| Aircraft make and model | Models | Initial | Recurrent |
|---|---|---|---|
| Turboprop | |||
| Beechcraft King Air 90 | A90, B90, C90, E90, F90 | $3,750 | $2,850 |
| Beechcraft King Air 100 and 200 | 100, 200, B200 | $3,750 | $2,850 |
| Beechcraft King Air 300 and 350 | 300, 350 | $3,950 | $2,950 |
| Pilatus PC-12 | PC-12/45, PC-12/47, PC-12/47E NG, PC-12/47E NGX | $3,750 | $2,550 |
| Daher TBM | TBM 700, TBM 850, TBM 900, TBM 910, TBM 930, TBM 940, TBM 960, TBM 980 | $3,750 | $2,550 |
| Piper Meridian and JetPROP | PA-46-500T Meridian, JetPROP DLX | $3,750 | $2,550 |
| Cessna Caravan | CE-208 | $3,300 | $2,200 |
| Cessna Conquest I and II | CE-425 Conquest I, CE-441 Conquest II | $3,750 | $2,750 |
| Piper Cheyenne | Cheyenne I, Cheyenne II, Cheyenne IIXL, Cheyenne III, Cheyenne IV | $3,750 | $2,850 |
| Rockwell Turbo CommanderPublished tuition covers the 690A and 690B. Ask for the 680 series, 681, 690C, 840, 900 and 1000. | 680 series, Hawk Commander 681, 690A, 690B, 690C, 840, 900, 1000 | $3,750 | $2,750 |
| Piston | |||
| Beechcraft Baron | BE-55, BE-58, BE-58P | $3,050 | $1,800 |
| Beechcraft Duke | BE-60 | $3,050 | $1,800 |
| Cessna 210 Centurion | CE-210, P210, T210 | $3,050 | $1,800 |
| Cessna 340 | CE-340 | $3,050 | $1,800 |
| Cessna 414 Chancellor | CE-414 Chancellor | $3,050 | $1,800 |
| Cessna 421 Golden Eagle | CE-421 Golden Eagle | $3,050 | $1,800 |
| Piper Navajo, Chieftain and Mojave | PA-31-310 Navajo, PA-31-P Pressurized Navajo, PA-31-325 Navajo C/R, PA-31-350 Chieftain, PA-31P-350 Mojave | $3,050 | $1,800 |
| Piper Malibu, Mirage and Matrix | PA-46-310P Malibu, PA-46-350P Mirage, PA-46-350T Matrix | $3,050 | $1,800 |
| Piper Aerostar | PA-60 600 series, PA-60 700 series | $3,050 | $1,800 |
Initial and recurrent training cost, by aircraft
Access publishes tuition for every aircraft it trains in. Turboprop initial runs $3,300 to $3,950 and recurrent runs $2,200 to $2,950. Piston initial is $3,050 and recurrent is $1,800. Tuition is the same at your location or at ours, and travel expenses are added when we come to you. We do not ask for payment before training. Tuition shown takes effect January 1, 2027. Courses before then are at the current rate, so ask us.

What the tuition covers
- Ground and flight instruction
- Per syllabus
- Aircraft-specific written test
- Included
- IPC, flight review, high altitude
- When standards are met
- Logbook endorsements
- Signed by your CFII
- Completion certificate
- By email, or by mail if you ask
How much does in-aircraft training cost in total?
Use your own numbers. Nothing you type leaves this page.
| In your aircraft | At a simulator center | |
|---|---|---|
| Tuition | Choose aircraft | Your quote |
| Aircraft operating cost | Your figure | $0 |
| Travel | Quoted | Your figure |
| Days away | $0 | Your figure |
| Total | Not yet | Not yet |
Frequently asked questions
How much does King Air recurrent training cost?
King Air 90, 100 and 200 recurrent is $2,850 and initial is $3,750. King Air 300 and 350 recurrent is $2,950 and initial is $3,950. Your aircraft's fuel and operating cost during the flight hours is yours.
How much does PC-12 or TBM training cost?
PC-12 and TBM recurrent is $2,550 and initial is $3,750. Each course includes ground and flight instruction per the syllabus, an aircraft-specific written test and a completion certificate.
Is tuition per pilot?
Tuition is the published course price for a pilot in your aircraft. If you have more than one pilot to train, ask us when you request dates.
Does tuition include instructor travel?
No. Tuition is the same whether you train at your location or at ours. When we come to you, travel expenses are added, and they vary by where you are. Tell us your airport and we will give you the full figure before you decide.
Do I pay in advance?
No. We do not ask for payment before training. Paul confirms the tuition and travel expenses in writing before your course, in a Flight Training Transmittal.
How do I pay?
By check, ACH bank transfer, Zelle or credit card. Credit cards carry a 3% fee. The payment details come in Paul's Flight Training Transmittal. If you ever get an email with different bank details, call (855) 747-1200 before you send anything.
Why publish prices?
Because you should know the number before you call. Some training providers publish prices too. We think tuition, flight hours and what is included should all be on one page.
Access Flight Training ServicesRevised 2026-11-09

