Tuition
TURBOPROP
MANUFACTURER | MODEL | INITIAL | RECURRENT |
---|---|---|---|
BEECHCRAFT | KING AIR 90 | $3400 | $2600 |
BEECHCRAFT | KING AIR 100, 200 | $3400 | $2600 |
BEECHCRAFT | KING AIR 300, 350 | $3600 | $2700 |
CESSNA | CARAVAN (CE-208) | $3000 | $2000 |
CESSNA | CONQUEST I (CE-425) | $3400 | $2500 |
CESSNA | CONQUEST II (CE-441) | $3400 | $2500 |
PILATUS | PC-12 | $3400 | $2300 |
PIPER | CHEYENNE I, II, IIXL | $3400 | $2600 |
PIPER | CHEYENNE III, IV | $3400 | $2600 |
PIPER | MERIDIAN / JETPROP DLX | $3400 | $2300 |
ROCKWELL | COMMANDER 690A, 690B | $3400 | $2500 |
SOCATA | TBM 700, 850, 900 | $3400 | $2300 |
PISTON
MANUFACTURER | MODEL | INITIAL | RECURRENT |
---|---|---|---|
BEECHCRAFT | BARON SERIES (BE-55, 58, 58P) | $2750 | $1650 |
BEECHCRAFT | DUKE (BE-60) | $2750 | $1650 |
CESSNA | CE-210, P210, T210 | $2750 | $1650 |
CESSNA | CE-300 SERIES | $2750 | $1650 |
CESSNA | CE-400 SERIES | $2750 | $1650 |
PIPER | NAVAJO, MOJAVE, CHIEFTAIN (PA-31) | $2750 | $1650 |
PIPER | MALIBU, MIRAGE, MATRIX (PA-46) | $2750 | $1650 |
PIPER | AEROSTAR | $2750 | $1650 |